Light, powerful gas engine that’s all perks, no quirks.
The DLE-40 is the engine you want in your favorite plane. At three pounds it puts out five horsepower… and that’s not even the best part! Its twin, opposed cylinder design reduces vibration and increases efficiency and durability. DLE has also improved and lightened its pistons to increase throttle response. Extras like an airplane-specific carb, mufflers and easy electronic ignition boost performance even further. Get DLE, the best engines at the best price.
- Efficient, light design for a high power-to-weight ratio
- Light piston for fast acceleration, excellent compression and low vibration
- CNC-machined parts for high performance and long life
- Sealed crankshaft bearings
- Customized airplane carb
- Mufflers included for power
- Electronic ignition module
- Two mufflers
- Spark plugs
- Standoffs
- Spiral wire wrap
Product Specifications
| Plug Type | NGK CM6 |
| Stroke | 0.98″ (25mm) |
| Cylinder Type | Twin opposed |
| Engine (Only) Weight | 2.58 lbs (1170 g) |
| Cylinders | Twin |
| Bore | 1.26″ (32mm) |
| Crankshaft Type | Threaded |
| Power Type | Gas |
| Muffler Weight | 3.6oz (102g) |
| Ignition Weight | 5.3oz (149g) |
| Displacement | 2.45 cu in (40.0 cc) |
| Oil Type & Content | 30:1 2-cycle oil mixture |
| Product Length | 7.3″ (186mm) from end of standoff to front of prop hub |
| Muffler Type | 2-piece aluminum |
| Product Width | 7.1″ (180mm) between to of cylinder heads |
| Total Weight | 3.3 lbs (1.5 kg) |
| Product Height | 3.5″ (90mm) center of crankshaft to top of carb |
| Prop Range | 19 x 8 – 20 x 10 |
| Starter Type | Hand Held Starter |







Reviews
There are no reviews yet.