Key Features
- Redesigned crankcase adds to the durability of the engine with no change in performance
- Outstanding power-to-weight ratio
- Same size case as the Saito™ .72
- Redesigned crankcase adds to the durability of the engine with no change in performance
- Outstanding power-to-weight ratio
- Same size case as the Saito™ .72
Product Specifications
| Crankshaft Threads | M7 x 1mm |
| Cylinder Type | AAC |
| Engine (Only) Weight | 16.0 oz |
| Muffler Type | Cast |
| Benchmark Prop | 13 x 8 APC |
| Displacement | .82 cu. in. (13.44 cc) |
| Prop Range | 12 x 8 – 15 x 4 |
| Bore | 1.14 in (29.0mm) |
| Crankshaft Type | Ball Bearing |
| Power Type | Glow |
| Stroke | 0.80 in (20.40mm) |
| Cylinders | Single |
| Total Weight | 17.6 oz |






Reviews
There are no reviews yet.