Building the 4-Stroke of the future, one engine at a time!
Surpass™ engines share features that include a helical gear-driven camshaft up front and a reliable rear updraft carb. Generous intake valves and CNC-machined parts add superior fit, power and compression. Rugged ringed pistons and ball bearing-supported crankshafts contribute smooth, trouble-free operation. Most also include rubber-sealed ball bearings, a reversible carb for easy installations and corrosion-resistant plating on the crankshaft, camshaft and piston.
- High torque for spinning bigger props.
- Quieter, more realistic airplane sound.
- Generous with power — stingy with fuel.
Product Specifications
| Manufacturer # | 35540 |
| Bore | 1.20″ (30.4mm) |
| Crankshaft Type | Threaded |
| Power Type | Glow |
| Plug Type | F |
| Stroke | 1.08″ (27.5mm) |
| Product Height | 5.5″ (139.5mm) crankcase botton to top of cylinder head |
| Prop Range | 14.9 – 16×6 |
| RPM Range | 2,000 – 12,000 |
| Cylinders | Single |
| Product Width | 2.6″ (67mm) at mounting tabs |
| Displacement | 0.70 cu in (11.5cc) |
| Oil Type & Content | At least 16% synthetic lubricant |
| Engine (Only) Weight | 32.5 oz (921g) w/o muffler |
| Product Length | 5.3″ (134mm) from carb to front of drive hub |
| Muffler Type | 2-piece aluminum |
| Crankshaft Threads | UNF5/16 – 24 |
| Muffler Weight | 2.8 oz (79 g) |






Reviews
There are no reviews yet.